| Reinforcing Bar |
|---|
| 10 mm |
| 12 mm |
| 16 mm |
| 20 mm |
| 25 mm |
| 32 mm |
| 40 mm |
| Hystools (2M) |
|---|
| 75 mm |
| 105 mm |
| 120 mm |
| 135 mm |
| 150 mm |
| 180 mm |
| 200 mm |
| Spacer Blocks 40/50 |
| Prestressed Strand |
|---|
| 9.3 |
| 12.5 |
| Reference | Mesh size | Size of Wire | ||
|---|---|---|---|---|
| A393 | 200 | 200 | 10 | 10 |
| A252 | 200 | 200 | 8 | 8 |
| A193 | 200 | 200 | 7 | 7 |
| A142 | 200 | 200 | 6 | 6 |
| B1131 | 100 | 200 | 12 | 8 |
| B785 | 100 | 200 | 10 | 8 |
| B503 | 100 | 200 | 8 | 8 |
| B385 | 100 | 200 | 7 | 7 |
| B283 | 100 | 200 | 6 | 7 |
Downloads
- Shape Codes and Reinforcing Mesh SpecsDownload